The Library is the Heart of the University and the Temple of Learning. Library facilities and services are offered to students, M.Phill and PhD Research scholars and faculty members KISS Deemed to be University. The library plays an integral role in supporting the academic programmes of the university. It identifies, evaluates, procures, processes and then makes these learning resources available to faculty, students and research scholars for their teaching, learning and research assignments. It has over the years built a robust collection of 42,341 books, 38 current subscriptions to print journals, 28 e-journals, 19 magazines, 136 CDs/DVDs, and many other resources
![]() |
![]() |
![]() |
|
---|---|---|---|
![]() |
Resources
The swift progression of information and communication technology has brought a radical change in information and knowledge scenario giving rise to a number of options for the user communities to retrieve pertinent information both in the form of hard and soft documents at their ease. To this effect, the Library has adopted a sound and user-responsive collection building policy. It has been constantly acquiring, organizing and processing conventional as well as electronic learning resources for its user community.
Library Holdings
-
- Reference Books: 10,742
- Text Books: 31,599
- Book Titles: 8765
- Print-Journals: 38
- Magazines: 19
- Newspapers: 11 (English, Hindi, Oriya)
- E-Journals: 28
Library Infrastructure
- The total Library Carpet area – 4000 sq mts
- 100 seating capacity reading hall across libraries of KISS- DU
- The library is under the CCTV surveillance
- Air-conditioned library
- Political Science
- Economics
- Education
- Sociology
- History
- Psychology
- Anthropology
- Social Work
- Management & Organization Studies
ANTHROPOLOGY | No. of Issues per Year | |
1 | Eastern Anthropologist | 4 |
SOCIAL WORK | ||
2 | Journal of Rural Development | 4 |
3 | Indian Journal of Social Work | 4 |
PHILOSOPHY | ||
4 | Journal of Ind. Council of Philosophical Res. | 3 |
POLITICAL SCIENCE | ||
5 | World Focus | 12 |
GEOGRAPHY | ||
6 | Hill Geographer | 2 |
SOCIOLOGY | ||
7 | Economic & Political Weekly | 52 |
8 | Indian Journal of Gender Studies | 3 |
9 | History and Sociology of South Asia | 2 |
EDUCATION | ||
10 | International Journal of Enhanced Research in Educational Development | 12 |
11 | Journal of Educational Technology | 4 |
12 | Indian Literature | 6 |
13 | University News | 50 |
ENGLISH | ||
14 | Literary Oracle | 2 |
15 | Rock Pebbles | 4 |
HINDI | ||
16 | Hans | 12 |
SANSKRIT | ||
17 | Prachya Sanskrit | 1 |
18 | Vyasasrih | 2 |
ODIYA | ||
19 | Konark | 4 |
20 | Jhankar | 12 |
PSYCHOLOGY | ||
21 | Psychological Studies | 4 |
HOME SCIENCE | ||
22 | Asian Journal of Home Science | 2 |
HISTORY | ||
23 | Adivasi | 2 |
COMMERCE | ||
24 | Goods and Services Tax | 52 |
25 | Corporate Professionals Today | 52 |
PHYSICS | ||
26 | Indian Journal of Physics | 14 |
27 | Indian Journal of Pure & Applied Physics | 12 |
28 | Indian Journal of Engineering & Materials Sciences | 6 |
MATHEMATICS | ||
29 | International Journal of Mathematics (IJMM) | 2 |
30 | Indian Journal of Pure and Applied Mathematics | 4 |
BOTANY | ||
31 | Bulletin of Pure and Applied Sciences (Botany) | 2 |
22 | Indian Journal of Applied and Pure Biology | 2 |
ZOOLOGY | ||
33 | Bulletin of Pure and Applied Sciences (Zoology) | 2 |
34 | Current Science | 24 |
COMPUTER SCIENCE | ||
35 | International Journal of Computer Applications (IJCA) | 2 |
36 | Indian Journal of Information Technology (INDJIT) | 6 |
37 | Journal of Information Technology | 4 |
CHEMISTRY | ||
38 | Indian Journal of Chemical Technology | 6 |
Sl. No. | Name of Magazines | Frequency | No. of Issues per Year |
01 | Physics for You | Monthly | 12 |
02 | Chemistry Today | Monthly | 12 |
03 | Mathematics To-day | Monthly | 12 |
04 | Biology To-day | Monthly | 12 |
05 | Banking Services Chronicle | Monthly | 12 |
06 | Competition Success Review | Monthly | 12 |
07 | Civil Services Chronicle | Monthly | 12 |
08 | Kurukshetra | Monthly | 12 |
09 | India To-day | Weekly | 52 |
10 | Pratiyogita Darpan | Monthly | 12 |
11 | Science Reporter | Monthly | 12 |
12 | Competition in Focus | Monthly | 12 |
13 | Yojana (English Language) | Monthly | 12 |
14 | Yojana (Odia Language) | Monthly | 12 |
15 | Economic Political Weekly | Weekly | 52 |
16 | wisdom | Monthly | 12 |
17 | General Knowledge To-day | Monthly | 12 |
18 | Kadambini, Odia | Monthly | 12 |
19 | Kunikatha, Odia | Monthly | 12 |
Sl. No | Name of Newspaper | Language |
01 | Pragativadi | Odia |
02 | Suryaprava | Odia |
03 | Sarbasadharana | Odia |
04 | The Samaja | Odia |
05 | Dharitri | Odia |
06 | Sambad | Odia |
07 | The Times of India | English |
08 | The NewIndian Express | English |
09 | The Hindu | English |
10 | The Economic Times | English |
11 | Dainik Jagarana | Hindi |
Services
- Reference Services
- Circulation
- Current Awareness Services
- Web-based Digital Library Services
- User Awareness Programs
- Authentication Testing of In house publications
- Book Display
Name of the Staff | Designation |
Rabin Kumar Khandayatray | Chief Librarian |
Kalandi Charana Swain | Asst. Chief Librarian |
Namita Raj | Librarian |
Bishikeshan Mohapatra | Programme Assistant |
Gitanjali Nayak | Library Assistant |
Manoj Kumar Nayak | Executive Trainee |
Arati Pradhan | Attendant |
Dibyadarshini Nayak | Attendant |
- Prof. Ashok Kumar Mohapatra, Senior Prof. English KISS-DU- Chairman
- Dr. Bijayalaxmi Routray, Chief Librarian, KIIT-DU – Advisor
- Dr. Chandrakanta Swain, Librarian, IIM, Raipur – Advisor
- Dr. Kanhu Charan Mahali, Director General, KISS-DU – Advisor
- Dr. Krupasindhu Nayak, Library Committee In-charge – Coordinator
- Dr. Anirban Bandyopadhay, Associate Professor, KISS-DU-Member
- Dr. Chittaranjan Bhoi, Vice Principal, KISS- Member
- Mr. Atul Nag, Associate Professor, KISS-DU-Technical Advisor
- Mr. Dhanbal Majhi, PhD Scholar, KISS-DU-Member
- Mr. Rabin Kumar Khandayatray, Chief Librarian, KISS-DU- Convener
- Prof. Deepak Kumar Behera, Vice-Chancellor, KISS DU, (Chairman)
- Prof. Jugalkishore Mishra, Director, IQAC
- Prof. Harischandra Sahoo, Chair Prof. Bhima Bhoi Research Chair
- Prof. Bijayananda Singh, Chair Professor Gopabandhu Research Chair
- Dr. Sujata Acharya, Principal
- Dr. Chittaranjan Bhoi, Vice Principal
- Dr. Tripura Mishra, Vice Principal
- Dr. Krupasindhu Nayak, Library Committee in charge
- Dr. Snigdharani Panda, Dean
- Dr. Iswar Chandra Naik, Dean
- Dr. Rasmita Tripathy, Dean
- Dr. Manoj Kumar Behera, Dean
- Dr. Rashmi Mohapatra, Dean
- Prof. Ashok Kumar Mohapatra, Senior Prof. English
- Mr. Atul Nag, Associate Prof. Computer Science
- Dr. Yasobanta Das, Lect. in Chemistry
- Dr Mrutyunjaya Nayak, Lect. in Physics
- Dr. Ratnakar Mohapatra, Lect. in History
- Dr. Sishir Kumar Tripathy, Lect. in History
- Dr. Bedamati Pattanaik , Lect. in English
- Mr. Mahat Satpathy, Lect. in Zoology
- Mr. Gopal Krushna Jena, Lect. in Economics
- Mr. Rabin Kumar Khandayatray, Chief Librarian