Quick Links
![]() |
![]() |
![]() |
|
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Resources
- Political Science
- Economics
- Education
- Sociology
- History
- Psychology
- Anthropology
- Social Work
- Management & Organization Studies
| SL NO. | TITLE | SUBJECT |
| 1 | World Focus | Political Science |
| 2 | Journal of Educational Technology | Education |
| 3 | Journal of Community Guidance and Research (JCGR) | |
| 4 | Edutracks | |
| 5 | Social Action | Sociology |
| 6 | Economic and Political Weekly | |
| 7 | Journal of the Indian Academy of Applied Psychology | Psychology |
| 8 | Psychological Studies | |
| 9 | The EasternAnthropologist | Anthropology |
| 10 | Journal of the Indian Anthropological Society | |
| 11 | Journal of Rural Development | Social Work |
| 12 | Indian Journal of Social Work | |
| 13 | Journal of Indian Council of Philosophical Research | Philosophy |
| 14 | International Journal of Home Science | Home Science |
| 15 | Research & Review-Journal of life Sciences | |
| 16 | Annals of the National Association of Geographers India | Geography |
| 17 | Geographical Review of India | |
| 18 | Literary Oracle | English |
| 19 | Indian Literature | |
| 20 | Rock Pebbles | |
| 21 | Jhankar | Odia |
| 22 | Katha | |
| 23 | Satyabadi | |
| 24 | Utkal Prasang | |
| 25 | Odisha Review | |
| 26 | Srujana Swopna | |
| 27 | Kabyaloka | |
| 28 | Gokarnika | |
| 29 | Hans | Hindi |
| 30 | International Journal of Sanskrit Research (Ananta ) | Sanskrit |
| 31 | Vyasasrih | |
| 32 | Sarjom Umul | Santali |
| 33 | Fagun | |
| 34 | Holong Gada | |
| 35 | Indian Journal of Physics | Physics |
| 36 | Indian Journal of Pure and Applied Physics | |
| 37 | Resonance | |
| 38 | Advanced Journal of Chemistry-A | Chemistry |
| 39 | Plant Physiology Reports | Botany |
| 40 | Proceeding of National Academy of Science India Sec-A | |
| 41 | Proceeding of National Academy of Science India Sec-B | |
| 42 | Journal of Plant Biochemistry and Biotechnology | |
| 43 | Current Science | Zoology |
| 44 | Indian Journal of Experimental Biology | |
| 45 | Indian Journal of Traditional Knowledge | |
| 46 | International Journal of Mathematics (IJMM) | Mathematics |
| 47 | Journal on Information Technology | Computer SC. |
| 48 | Journal of Food Science & Technology | Food Sc. & Tech. |
| 49 | Indian Journal of Information, Library & Society | Library Science |
| 50 | Sportstar | Sports |
| 51 | Goods and Services Tax Cases | Commerce |
| 52 | Corporate Professionals Today |
| Sl. No. | Name of Magazines | Frequency | No. of Issues per Year |
| 01 | Physics for You | Monthly | 12 |
| 02 | Chemistry Today | Monthly | 12 |
| 03 | Mathematics To-day | Monthly | 12 |
| 04 | Biology To-day | Monthly | 12 |
| 05 | Banking Services Chronicle | Monthly | 12 |
| 06 | Competition Success Review | Monthly | 12 |
| 07 | Civil Services Chronicle | Monthly | 12 |
| 08 | Kurukshetra | Monthly | 12 |
| 09 | India To-day | Weekly | 52 |
| 10 | Pratiyogita Darpan | Monthly | 12 |
| 11 | Science Reporter | Monthly | 12 |
| 12 | General Knowledge To-day | Monthly | 12 |
| 13 | Yojana (English Language) | Monthly | 12 |
| 14 | Yojana (Odia Language) | Monthly | 12 |
| 15 | Economic Political Weekly | Weekly | 52 |
| 16 | Tell Me Why | Monthly | 12 |
| 17 | Science in Everyday Life | Monthly | 12 |
| 18 | Kadambini, Odia | Monthly | 12 |
| Sl. No | Name of Newspaper | Language |
| 01 | Pragativadi | Odia |
| 02 | Sarbasadharana | Odia |
| 03 | The Samaja | Odia |
| 04 | Dharitri | Odia |
| 05 | Sambad | Odia |
| 06 | The Times of India | English |
| 07 | The NewIndian Express | English |
| 08 | The Hindu | English |
| 09 | The Economic Times | English |
| 10 | Dainik Jagarana | Hindi |
Indiastat (subscribed in February 2022) serves with authentic and perhaps the most comprehensive compilation of secondary-level socio-economic statistical information about India and its states on various socio-economic parameters. These parameters are General Info, Demographics, Economy, Agriculture, Civil Supplies and Consumer Affairs, Environment and Forest, Industries, Infrastructure, companies, Education, Health, Housing, Labour & Workforce, Polity, Media, Insurance, Tourism, Crime & Law, Social Welfare & Developmental Schemes etc.
| 1. | IEL Online | 22916 IEEE & IET full text journals & magazines and conference proceedings, |
| 2. | Science Direct | 3984 e-Journals & 42 e-Books on Computer Science, Health Sciences, Business, Management, Accounting, Economics, Econometrics and Finance |
| 3. | ACM Digital Library | 61+ e-Journals and Magazines, 2537+ Scholarly Materials and Newsletters. |
| 4. | ABI/Inform Complete | 4,200+ e-journals and magazines on Business Management and allied subjects |
| 5. | Emerald | 310-journals on Accounting, Finance & Economics, Business, Management & Strategy, Education, HR, Information & Knowledge Management, Library Sciences, Marketing Operations, Logistics, Public Policy & Environmental Management |
| 6. | EBSCO Business Source Complete | It covers 6934 number of journals & magazines of business, marketing, management, accounting, banking and finance |
| 7. | Taylor & Francis Online Journals | 1500 e-journals on Arts & Humanities, Management, Geography, Museum & Heritage Studies | |
| 8. | JStor | Access to more than 3000 journals, books, images, and primary sources in 75 disciplines. |
| 9. | E-Bray(Proquest) | 1,36,268 + e-books |
| 10. | EBSCO Rare Books – | The Atla Historical Monographs Collection: Provides religious and theological literature from the late 13th century to 1922. |
| 11. | PQDT (Proquest Dissertation & Theses) | Contains 4 million+ dissertation and theses on Science & Technology, Social Science & Humanities. |
| 12. | SCOPUS (Bibliographic E-Database) | Indexing database of 22500+ e-journals from 5000+ publishers |
| 13. | Web of Science(Bibliographic E-Database) | KCI-Korean Journal Database: 1980-present; Russian Science Citation Index: 2005present; SciELO Citation Index: 1997-present;
Web of Science Core Collection: Science Citation Index Expanded: 1985-present; Social Sciences Citation Index: 1985-present; Arts & Humanities Citation Index: 1985-present; Book Citation Index; Science: 2005-present; Conference Proceedings Citation Index; Science: 2005-present; Emerging Sources Citation Index: 2005-present |
Infrastructure
The University library, housed in a 2 storied building spread over11246 sq.ft. area with fully Air conditioned facilities in an independent building.
Library facilities & services are offered to the students’, research scholars & Faculty members of 7 innovative schools of KISS Deemed to be University. Books, Journals and Magazines in physical form and E-Journals, E-Books in digital form are available in the library for the users of the University. Digital library, Mini-conference hall, Open air learning system like advanced facilities available for the students, research Scholars and staff members of the University.
Facilities
- Access to 1,67,637 e-Books
- Access to 24,720 e-Journals
- Access to 4.4 million + e-theses & dissertations
- Circulation of Books to the users from a total collection of 58429 books available in the University Library
- Facilitates the Use of 52 Print Journals to the users of various disciplines.
- Facilitates the use of 17 print Magazines to the users
- Facilitates to access & use of 10 national and regional newspapers covering English, Hindi & Odia Languages
- Facilitates Mini conference cum discussion Zone
- Facilitates Sophisticated Reading area
- Facilitates Separate Faculty Zone
Services
- Fully automated Library Operation with KOHA LMS for Cloud
- Web based digital library Services
- Library web portal
- Orientation program
- Journal, Magazine, Newspaper & Media Zone
- Open Air learning
- Plagiarism Check
- Current Awareness Services
- Institutional Repository
- Online Public Access catalogue (OPAC)
- Reprography Service
Library Management
| Sl. No. | Name of the Member | Designation |
| 1 | Professor (Dr.) Debashis Bandyopadhyay, Vice Chancellor, KISS-DU | Chairperson
|
| 2 | Dr. Prashanta Kumar Routray, Registrar, KISS-DU | Member |
| 3 | Prof. Jugal Kishore Mishra, Chair Professor & Director, IQAC, KISS-DU | Member |
| 4 | Dr. Chittaranjan Bhoi, Associate Professor & Dean, School of CTLL, KISS-DU | Professor-in –Charge, Library |
| 5 | Dr. Snigdharani Panda, Associate Professor & Chairperson, Council of Deans, KISS-DU | Member |
| 6 | Dr. Sujata Acharya, Associate Professor & Dean, School of THTI, KISS-DU | Member |
| 7 | Dr. Vimal Pandey, Associate Professor & Dean, School of CISTS, KISS-DU | Member |
| 8 | Dr. Anirban Bandyopadhyay, Associate & Dean, School of TCPE, KISS-DU | Member |
| 9 | Dr. Srinibas Panda, Associate Professor & Dean, School of IKST, KISS-DU | Member |
| 10 | Dr. Pragyan Mohanty, Associate Professor & Dean, School of TLSTR, KISS-DU | Member |
| 11 | Dr. Arpana Premi Lina Oraon, Associate Professor & Dean, School of TRM, KISS-DU | Member |
| 12 | Dr. Ajay Kumar Nanda, Deputy Finance Officer, KISS-DU | Member |
| 13 | Er. Atul Nag, Associate Professor, KISS-DU | Member |
| 14 | Dr. Sunaram Soren, Assistant Professor, KISS-DU | Member |
| 15 | Dr. Manoranjan Mohapatra, Assistant Professor, KISS-DU | Member |
| 16 | Dr. Shubhasmita Acharya, Assistant Professor, Library and Information Science, KISS-DU | Member |
| 17 | Mr. Rabin Kumar Khandayatray, Chief Librarian, KISS-DU | Convener |
| Name of the Staff | Designation |
| Rabin Kumar Khandayatray | Chief Librarian |
| Kalandi Charana Swain | Asst. Chief Librarian |
| Namita Raj | Librarian |
| Nabakrushna Choudhury | Librarian |
| Bishikeshan Mohapatra | Programme Assistant |
| Gitanjali Nayak | Library Assistant |
| Manoj Kumar Nayak | Executive Trainee |
| Ajay Kumar Kishan | Library Assistant |
| Dibyadarshini Nayak | Library Trainee |
| Arati Pradhan | Attendant |
| Binodini Dalei | Supervisor |

























