The All India Inter University Rugby (Men & Women) 7s & 15s Championship 2025-26, conducted under the aegis of the Association of Indian Universities, New Delhi, was successfully organized by Kalinga Institute of Social Sciences (KISS) Deemed to be University, Bhubaneswar, from 2nd to 6th April, 2026. The championship was held at Rahul Bose Rugby Stadium, KIIT Campus 13, Odisha.
A total of 2200+ participants representing 68 universities participated in the tournament.
The following teams brought laurels by qualifying for the upcoming 6th Khelo India University Games in 7s and 15s Men and Women Category.
7s Category Results
| Men | ||
| SL NO | NAME OF THE UNIVERSITY | RANK |
| 1 | Chandigarh University | 1st Position |
| 2 | KIIT Deemed to be University | 2nd Position |
| 3 | University of Mumbai | 3rd Position |
| 4 | University of Calicut | 4th Position |
| 5 | Lovely Professional University | 5th Position |
| 6 | Guru Nanak Dev University | 6th Position |
| 7 | KISS Deemed to be University | 7th Position |
| 8 | Patliputra University | 8th Position |
| Women | ||
| SL NO | NAME OF THE UNIVERSITY | RANK |
| 1 | KIIT Deemed to be University | 1st Position |
| 2 | Shivaji University | 2nd Position |
| 3 | Chandigarh University | 3rd Position |
| 4 | KISS Deemed to be University | 4th Position |
| 5 | Lovely Professional University | 5th Position |
| 6 | University of Calicut | 6th Position |
| 7 | University of Mumbai | 7th Position |
| 8 | Bengaluru City University | 8th Position |
15s Category Results
| Men | ||
| SL NO | NAME OF THE UNIVERSITY | RANK |
| 1 | University of Calicut | 1st Position |
| 2 | Shivaji University | 2nd Position |
| 3 | University of Mumbai | 3rd Position |
| 4 | University of Lucknow | 4th Position |
| 15s Women’s Result | ||
| SL NO | NAME OF THE UNIVERSITY | RANK |
| 1 | University of Calicut | 1st Position |
| 2 | Shivaji University | 2nd Position |
| 3 | University of Mumbai | 3rd Position |
| 4 | Mohanlal Sukhadia University | 4th Position |

